Heavy-Duty Quality
All of our commercial fitness equipment is built with exceptional durability for rigorous use.
Product Design
Our standing ellipticals showcase unique modalities and unmatched features for a great workout.
Performance Driven
All of our cardio machines are specially designed to help motivate exercisers and generate results.
Console Options
We offer two options for the XT3700 standing elliptical – Smart & Standard.
Product Specs & Features
Physical Features
Feature | Specifics |
---|---|
Max User Weight | 400 lbs (181 kg) |
Footprint (W x L) | 33″ x 77″ (84 cm x 196 cm) |
Footprint – Live Area | 37″ x 87″ (94 cm x 221 cm) |
Product Weight | 342 lbs (155 kg) |
Footprint With Sidesteps (W x L) | 40″ x 87″ (102 cm x 221 cm) |
Product Weight With Side Steps | 368 lbs (167 kg) |
Electronic Features
Feature | Specifics |
---|---|
SmartStride Technology | No |
Resistance Levels | 30 |
Apple Gym Kit | Optional Only on Standard Console |
Digital Contact Heartrate Sensors On Stationary Handlebars | Yes |
Wireless Heart Rate Ready | ANT+ & Polar |
Console Fan (3 Speeds) | Yes |
Self Powered | Standard Console Only |
CSAFE | Yes |
USB & Replaceable headphone Jack | Yes |
Mechanical Features
Feature | Specifics |
---|---|
Adjustable Incline Levels | 10 Levels |
Stride Length | 24″ (61 cm) |
Close Pedal Spacing | 1.8″ (4.5 cm) |
MultiGrip and Converging Path Handlebars | Yes |
Moving Handlebar Lock-out Option | Yes |
Side Steps | Optional |
Transport Wheels | Yes |
Phone & Water Bottle Holder | Yes |
Programming
Feature | Specifics |
---|---|
Number of Workouts | 12 |
Heart Rate Controlled Programs | Yes |
Preset Programs | Yes |
Advanced Programs | Yes |
Workout Boosters | Yes |
Regulatory Approvals
Feature | Specifics |
---|---|
UL1647 | Yes |
CAN/CSA-C22.2 | Yes |
EN60335 | Yes |
ISO20957 | Yes |
GS | Yes |
Warranty
Feature | Specifics |
---|---|
Frame | 3 Years |
Parts | 3 Years |
Labor | 1 Year |
Downloads
