Heavy-Duty Quality
All of our commercial fitness equipment is built with exceptional durability for rigorous use.
Product Design
Our standing ellipticals showcase unique modalities and unmatched features for a great workout.
Performance Driven
All of our cardio machines are specially designed to help motivate exercisers and generate results.
Console Options
We offer two options for the XT4700 standing elliptical – Smart & Standard.
SmartStride Ergonomics
Octane’s SmartStride interactive ergonomics analyzes an exerciser’s pace and direction to automatically adjust the stride length between 20”-28” to replicate walking, jogging and running. This provides variety and challenge for members of all heights and stride preferences for a customized workout with real running motion.
Product Specs & Features
Physical Features
Feature | Specifics |
---|---|
Max User Weight | 400 lbs (181 kg) |
Footprint (W x L) | 33″ x 77″ (84 cm x 196 cm) |
Footprint – Live Area | 37″ x 87″ (94 cm x 221 cm) |
Product Weight | 364 lbs (165kg) |
Footprint With Sidesteps (W x L) | 40″ x 87″ (102 cm x 221 cm) |
Product Weight With Side Steps | 390 lbs (177 kg) |
Electronic Features
Feature | Specifics |
---|---|
SmartStride Technology | Yes |
Resistance Levels | 30 |
Quick Starts (Walk, Jog, Run) | 3 |
Apple Gym Kit | Optional on Standard Console |
Digital Contact Heartrate Sensors On Moving Handlebars | Yes |
Wireless Heart Rate Ready | ANT+ & Polar |
Fingertip Controls On Moving Handlebars | Yes |
Console Fan (3 Speeds) | Yes |
Self Powered | Standard Console Only |
CSAFE | Yes |
USB & replaceable headphone Jack | Yes |
Mechanical Features
Feature | Specifics |
---|---|
Adjustable Stride Lengths | 20″ – 28″ (51 cam – 71 cam) |
Electronically Adjustable Stride | Yes |
Quiet Motor | Yes |
Close Pedal Spacing | 1.8″ (4.5 cm) |
MultiGrip and Converging Path Handlebars | Yes |
Moving Handlebar Lock-out Option | Yes |
Side Steps | Optional |
Transport Wheels | Yes |
Phone & Water Bottle Holder | Yes |
Programming
Feature | Specifics |
---|---|
Number of Workouts | 15 |
Preset Programs | Yes |
Advanced Programs | Yes |
Stride Length Programs | Yes |
Workout Boosters | Yes |
Regulatory Approvals
Feature | Specifics |
---|---|
UL1647 | Yes |
CAN/CSA-C22.2 | Yes |
EN60335 | Yes |
ISO20957 | Yes |
GS | Yes |
Warranty
Feature | Specifics |
---|---|
Frame | 3 Years |
Parts | 3 Years |
Labor | 1 Year |