Heavy-Duty Quality
All of our commercial fitness equipment is built with exceptional durability for rigorous use.
Product Design
Our commercial magnetic resistance spin bike showcases unique modalities and unmatched features for a great workout.
Performance Driven
All of our commercial cycling bikes are designed to help motivate all types of exercisers and generate results.
Explore Features
Click on the “+” icons to get started
Enhanced Console
Features a 7-inch backlit LCD screen with a dynamic calorie meter while giving exercisers real-time feedback on all performance measures.
Programs
With 6 built-in programs, the Surge commercial magnetic resistance spin bike can provide motivation for any user. Performance metrics include Watts, Time, Distance, Calories, RPM, and Heart Rate. Wireless Bluetooth Polar and Ant+ Compatible.
Built-In Generator
With the console being self-powered, this eliminates the need to replace the batteries making the Surge commercial magnetic resistance exercise bike easy to maintain.
Product Specs & Features
Physical Features
Feature | Specifics |
---|---|
Frame Material | Steel |
Flywheel Material | Aluminum |
Q-Factor | 6.46″ (164.2 mm) |
Max User Weight | 350 lbs (160 kg) |
User Height Range | 61″ (1549.4 mm) – 77″ (1955.8 mm) |
Footprint (LxWxH) | 58.74″ (1492 mm) x 23.77″(604 mm) x 43.89″ (1115 mm) |
Product Weight | 112.5 lbs (51 kg) |
Shipping Dimensions (LxWxH) | 49.12″ (1250 mm) x 12.4″ (315 mm) x 39.3″ (1000 mm) |
Shipping Weight | 126 lbs (57.2 kg) |
Electronic Features
Feature | Specifics |
---|---|
Display Type | 7″ backlit LCD |
Resistance Levels | 20 |
Wireless Heart Rate Compatible | Bluetooth®, ANT+® |
Power Requirement | Generator Powered |
Mechanical Features
Feature | Specifics |
---|---|
Rear Drive System | Yes |
Magnetic Resistance | Yes |
Poly-V Drive Belt | Yes |
Dual Sided Pedals | Yes |
Horizontal and Vertical Adjustable Handlebars | Yes |
Horizontal and Vertical Adjustable Seat | Yes |
Tilt-and-Push Wheel System | Yes |
Dual Bottle Holder | Yes |
Stretch Plates | Yes |
Programming
Feature | Specifics |
---|---|
Number of Workouts | 6 |
Preset Programs | 6 |
Regulatory Approval
Feature | Specifics |
---|---|
UL1647 | Yes |
CAN/CSA-C22.2 | Yes |
FCC | Yes |
CE | Yes |
ISO20957 | Yes |
EN60335-1 | Yes |
EN62233 | Yes |
EN61000 | Yes |
Warranty
Feature | Specifics |
---|---|
Frame | 5 Years |
Parts | 2 Years |
Labor | 1 Year |
Wear Items (Saddle, Pedals) | 3 Months |